Date : 9 March 2013
Time : 10 a.m - 12 p.m
vanue : Computer Lab , Pre U Block
AFIQ SALUDIN was Kelantan SMK Putera’s hero in their narrow 1-0 win
over Bukit Jalil Sports School (BJSS) in the Under-14 Group B match in
the Minister of Education Football League.
Keputusan Perlawanan : 12 Mei 2012 (Sabtu) |
|||
| SMK Putera (SSN Kelantan) | 2 | 3 | SSM Bukit Jalil (SSBJ) |
| SMK Za'ba (SSN N.Sembilan) | 2 | 1 | SMK Mutiara Impian (SSN P.Pinang) |
| SMK Tunku Anum T.A.R (SSN Kedah) | 1 | 1 | SMK Seksyen 11 (SSN Selangor) |
| Pasukan | P | M | S | K | J | B | Bz | Mt |
| SMK Mutiara Impian (SSN P.Pinang) | 8 | 6 | 1 | 1 | 16 | 5 | 11 | 19 |
| SMK Tunku Anum T.A.R (SSN Kedah) | 8 | 4 | 2 | 2 | 14 | 7 | 7 | 14 |
| SMK Seri Kota (SSN Melaka) | 7 | 4 | 1 | 2 | 15 | 9 | 6 | 13 |
| SMK Putera (SSN Kelantan) | 8 | 3 | 2 | 3 | 10 | 8 | 2 | 11 |
| SMK Seksyen 11 (SSN Selangor) | 8 | 3 | 2 | 3 | 10 | 9 | 1 | 11 |
| SSM Bukit Jalil (SSBJ) | 8 | 3 | 1 | 4 | 9 | 12 | -3 | 10 |
| SMK Za'ba (SSN N.Sembilan) | 8 | 2 | 1 | 5 | 8 | 14 | -6 | 7 |
| SMK Datuk Peter Mojuntin (SSN Sabah) | 7 | 1 | 0 | 6 | 5 | 23 | -18 | 3 |
|
Pasukan
|
P
|
Mt
|
|
SMK Mutiara Impian (SSN P.Pinang)
|
6
|
18
|
|
SMK Seri Kota (SSN Melaka)
|
6
|
13
|
|
SMK Tunku Anum T.A.R (SSN Kedah)
|
6
|
10
|
|
SMK Seksyen 11 (SSN Selangor)
|
6
|
9
|
|
SMK Putera (SSN Kelantan)
|
6
|
8
|
|
SSM Bukit Jalil (SSBJ)
|
6
|
4
|
|
SMK Za'ba (SSN N.Sembilan)
|
6
|
4
|
|
SMK Datuk Peter Mojuntin (SSN Sabah)
|
6
|
3
|
![]() |
| Fighting for the ball |
| PP M19 19/04 16:00 | ||||
|---|---|---|---|---|
| SABAH | 3 | – | 2 | |
| KUALA LUMPUR | 0 | – | 1 | |
| PAHANG | 2 | – | 3 | |
| T-TEAM | 5 | – | 3 | |
| SARAWAK | 0 | – | 1 | |
| JOHOR | 4 | – | 0 | |
| SELANGOR | 1 | – | 1 | |
| MELAKA FA | 2 | – | 4 | |
| SSBJ | 1 | – | 2 | |
| JOHOR FC | 3 | – | 3 | |
| N.SEMBILAN | 3 | – | 0 | |
| PDRM | 0 | – | 2 | |
| PULAU PINANG | 0 | – | 3 | |
